Trangware Women's Pullover Hoodie With Raglan Sleeve, Plain Key Lime
Trangware Women's Pullover Hoodie With Raglan Sleeve, Plain Key Lime
Trangware Women's Pullover Hoodie With Raglan Sleeve, Key Lime
Stay cozy and stylish with the Trangware Women's Pullover Hoodie, crafted from premium micro-fleece fabric designed to keep you warm and comfortable. The trendy snake print adds a bold touch, while the raglan sleeves provide a sporty, flattering fit.
Featuring a functional front kangaroo pocket, this hoodie offers a convenient space to keep your hands warm or store small essentials. With its regular fit and durable fabric blend of 95% polyester and 5% spandex, it combines softness, stretch, and warmth for everyday comfort.
At a fabric weight of 280g/m², this hoodie is perfect for chilly days or layering for outdoor activities. Whether you're lounging at home or stepping out, this versatile piece is a must-have for your wardrobe.
- Fabric: 95% polyester and 5% spandex
- Regular fit
- Kangaroo pocket
- Fabric weight: 280g/m²
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 33.3 | 33.9 | 34.4 | 35.0 | 35.6 | 36.2 | 36.8 | 37.4 |
Bust | 36.2 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 |
Sleeve | 26.9 | 27.6 | 28.3 | 29.0 | 29.7 | 30.4 | 31.1 | 31.8 |
Waist | 31.5 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 |
Hip | 37.8 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 84.5 | 86.0 | 87.5 | 89.0 | 90.5 | 92.0 | 93.5 | 95.0 |
Bust | 92.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 | 132.0 |
Sleeve | 68.2 | 70.0 | 71.8 | 73.6 | 75.4 | 77.2 | 79.0 | 80.8 |
Waist | 80.0 | 84.0 | 90.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 |
Hip | 96.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.